- Month End Closers
- Posts
- Freshly Funded Companies Hiring for Accounting and Finance Roles
Freshly Funded Companies Hiring for Accounting and Finance Roles
Our newest edition of Companies who recently raised funds/capital and are hiring specifically for Accounting and Finance Roles.
Freshly Funded Companies Hiring for Accounting and Finance Roles
Our newest edition of Companies who recently raised funds/capital and are hiring specifically for Accounting and Finance Roles.
Links are provided below.
As of July 5th, 2024.
Company | Role | Funding Date | Funding Amount (in USD) | Funding Type |
---|---|---|---|---|
Figma | See Below | June 2024 | $415,749,740 | Venture - Series Unknown |
Tulip | See Below | June 2024 | $99,999,935 | Venture - Series Unknown |
Twelve Labs | See below | June 2024 | $50,000,000 | Series A |
Nium | See Below | June 2024 | $50,000,000 | Series E |
Posh | See Below | June 2024 | $21,999,899 | Venture - Series Unknown |
Storyblok | See below | June 2024 | $80,279,232 | Series C |
Treasury Analyst (REMOTE) | ||||
Fisher Investments | See Below | June 2024 | $3,000,000,000 | Private Equity |
Waabi | See below | June 2024 | $200,000,000 | Series B |
HYBRID — FULL-TIMETORONTO, CAN, SAN FRANCISCO, CA, DALLAS, TX & REMOTE - US & CANADA | ||||
HYBRID — FULL-TIMETORONTO, CAN, SAN FRANCISCO, CA & REMOTE - US & CANADA | ||||
See below | June 2024 | $65,000,000 | Series B | |
LiveEO | See Below | June 2024 | $26,836,992 | Series B |
Constructor | See Below | June 2024 | $25,000,000 | Series B |
Gorilla | See Below | June 2024 | $24,707,086 | Series B |
Honorable Mention to the following Funding Rounds (100m +):
Company | Websit | Date | Funding | Round |
Mistral AI | June 2024 | $502,074,274 | Series B | |
Betashares Capital | June 2024 | $198,329,929 | Private Equity | |
Huntress | June 2024 | $150,000,000 | Series D | |
InSightec | June 2024 | $150,000,000 | Private Equity | |
Semperis | June 2024 | $125,000,000 | Venture - Series Unknown | |
Kardium | June 2024 | $103,834,242 | Private Equity | |
Hebbia | June 2024 | $100,000,000 | Series B |